AVR SX460 3pcs/lot red capacitor and soft high quality automatic voltage regulator
Description
Description----Stamford avr SX460 is a half -wave phase-controlled thyristor type Automatic Voltage Regulator (AVR)
INPUT
Voltage jumper selectable 95-132V ac or 190-264V ac
Frequency 50-60 Hz nominal
OUTPUT
Voltage max 90V dc at 207V ac input
Current continuous 4 A dc intermittent 6A for 10 secs
Resistance 15 ohms minimum
Regulation +/- 1.0% (with 4% engine governing)
INPUT
Voltage jumper selectable 95-132V ac or 190-264V ac
Frequency 50-60 Hz nominal
OUTPUT
Voltage max 90V dc at 207V ac input
Current continuous 4 A dc intermittent 6A for 10 secs
Resistance 15 ohms minimum
Regulation +/- 1.0% (with 4% engine governing)
Specification :
Input | Voltage | Jumper selectable 95-132V ac or 190-264V ac | |
Frequency | 50-60 Hz nominal | ||
Phase | 1 | ||
Output | Voltage | max 90V dc at 207V ac input | |
Current | continuous 4A dc, intermittent 6A for 10 secs | ||
Resistance | 15 ohms minimum | ||
Regulation | +/- 1.0% | ||
Thermal Drift | 0.05% per deg. C change in AVR ambient | ||
Typical system response | AVR response | 20ms | |
Filed current to 90% | 80 ms | ||
Machine Volts to 97% | 300ms | ||
External voltage adjustment | +/-10% with 1 k ohm 1 watt trimmer | ||
Under frequency protection | Set point | 95% Hz | |
Slope | 170% down to 30 Hz | ||
Unit power dissipation | 12 watts maximum | 10 watts maximum | |
Build up voltage | 4 Volts @ AVR terminals | ||
Environmental | Vibration | 20-100 Hz,50mm/se | |
100Hz - 2kHz, 3.3g | |||
Operating temperature | -40 to +70 Deg. C | ||
Relative Humidity 0-70 Deg. C | 95% | ||
Storage temperature |