LXC6110
LXC6110series of power plant automation controller for the automation and monitoring system of a single diesel generator sets, use 32-bit microprocessor technology, achieve generator sets automatic boot/shutdown, the precision measurement of various parameters, alarm protection and three remote function. The controller uses a large-screen LCD (240*128LCD)graphics display, all the important parameters can be displayed in page, save the page. At the same time can be displayed Chinese,English and other languages, all parameters can be adjusted from the controller panel, can also be a PC through a USB interface tweaks and RS485 or GPRS remote adjustment and monitoring. Its structure is compact, simple wiring, high reliability, automation control systems are widely used in all types of generator sets and fire pumps
| Operating Voltage | DC8.0V to DC35.0V,Continuous Power Supply. |
| Power Consumption | <3W(standby:≤2W) |
| Alternator Input Range | 15V - 360 V AC (ph-N) |
| 3-Phase4-Wire | 26V - 620 V AC (ph-ph) |
| 3-Phase3-Wire | 15V - 360 V AC (ph-N) |
| Single-phase2-wire | 15V - 360 V AC (ph-N) |
| 2-Phase3-Wire: | |
| Alternator Frequency | 50/60Hz |
| Speed Sensor voltage VPP | 2.2 - 100Vpp (Peak to peak) |
| Speed Sensor Frequency | 10000Hz (max) |
| Start Relay Output | 16Amp Controller Power Voltage Output |
| Fuel Relay Output | 16Amp Controller Power Voltage Output |
| Programmable Relay Output 1 | 7Amp 250VAC Voltage Free Output |
| Programmable Relay Output 2 | 7Amp 250VAC Voltage Free Output |
| Programmable Relay Output 3 | 16Amp 250VAC Voltage Free Output |
| Programmable Relay Output 4 | 16Amp 250VAC Voltage Free Output |
| Case Dimension | 210mm x 152 mm x 48 mm |
| Panel Cutout | 186mm x 141mm |
| C.T. Secondary | 5A Rated |
| Working Conditions | Temperature: (-25~+70)°C Humidity:(20~90)% |
| Storage Condition | Temperature::(-40~+85)°C |
| Protection Level | IP55:When waterproof rubber seal installed between the controller and panel fascia. |
| IP42:When waterproof rubber seal is not installed between the controller and panel fascia. |
| Insulating Intensity | Object: input/output/power |
| Quote standard: IEC688-1992 |
| Test way: AC1.5kV/1min leakage current:3mA |
| Weight | 0.68kg |
About Anonim -
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.